20th July to 30th August 2026
Although not essential, we would recommend booking to guarantee your space.
| Monday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Floats & Fun | 9:00am - 10:00am | 0+ | |
| Family Floats & Fun | 10:00am - 11:45am | 0+ | |
| Youth Circuits | 3:00pm - 3:45pm | 11-16 | FREE for all registered teens and juniors. |
| Tuesday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Floats & Fun | 9:00am - 10:00am | 0+ | |
| Wednesday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Pool Inflatable | 10:00am - 11:00am | 8+ | |
| Disco Floats & Fun | 4:00pm - 5:00pm | 0+ | |
| Thursday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Floats & Fun | 10:30am - 11:30am | 0+ | |
| Design Squad | 2:00pm - 3:00pm | 4-10 | FREE for all registered teens and juniors. |
| Friday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Floats & Fun | 9:00am - 10:00am | 0+ | |
| Family Floats & Fun | 10:00am - 11:45am | 0+ | |
| Saturday |
| Activity | Time | Age | Additional information |
| Family Fitness | 7:30am - 3:00pm | 11+ | |
| Junior Swimfit | 9:30am - 10:30am | 8+ | |
| Floats & Fun | 10:45am - 11:45am | 0+ | |
| Sunday |
| Activity | Time | Age | Additional information |
| Family Fitness | 7:30am - 3:00pm | 11+ | |
| Family Floats & Fun | 10:15am - 12:15pm | 0+ | |
Download PDF link