Monday 27th April - Sunday 24th May 2026
Although not essential, we would recommend booking to guarantee your space.
| Monday |
| Time | Session | Additional information |
| 6:00am - 7:00am | Lane Swimming | |
| 7:00am - 8:00am | Lane Swimming | 4 Lane Session |
| 8:00am - 9:00am | Public Swimming | |
| 12:00pm - 1:00pm | Lane Swimming | |
| 12:00pm - 1:00pm | Public Swimming | Learner pool only |
| 7:00pm - 7:55pm | Lane Swimming | |
| 9:00pm - 10:00pm | Public Swimming | |
| Tuesday |
| Time | Session | Additional information |
| 6:00am - 7:00am | Lane Swimming | |
| 7:00am - 8:00am | Lane Swimming | 4 Lane Session |
| 8:15am - 9:00am | Aquafit | |
| 12:00pm - 1:00pm | | |
| 12:00pm - 1:00pm | Public Swimming | Learner pool only |
| 6:40pm - 7:40pm | Lane Swimming | |
| Wednesday |
| Time | Session | Additional information |
| 6:00am - 7:00am | Lane Swimming | 4 Lane Session |
| 7:00am - 8:00am | Lane Swimming | |
| 8:00am - 9:00am | Public Swimming | |
| 12:00pm - 12:55pm | Lane Swimming | |
| 12:00pm - 1:00pm | Public Swimming | Learner pool only |
| 5:30pm - 6:25pm | Lane Swimming | |
| Thursday |
| Time | Session | Additional information |
| 6:00am - 6:55am | Lane Swimming | |
| 7:00am - 7:55am | Adult Swimfit | |
| 8:00am - 9:00am | Public Swimming | |
| 9:15am - 10:00am | Aquafit | |
| 12:00pm - 1:00pm | Public Swimming | Learner pool only |
| 12:00pm - 1:15pm | Lane Swimming | |
| 2:30pm - 3:30pm | Public Swimming | |
| 7:15pm - 8:00pm | Aqua Zumba | |
| 8:00pm - 9:00pm | Lane Swimming | 4 Lane Session |
| 9:00pm - 10:00pm | Lane Swimming | |
| Friday |
| Time | Session | Additional information |
| 6:00am - 7:00am | Lane Swimming | 4 Lane Session |
| 7:00am - 8:00am | Lane Swimming | |
| 8:00am - 9:15am | Public Swimming | |
| 12:00pm - 1:00pm | Lane Swimming | |
| 12:00pm - 1:00pm | Public Swimming | Learner pool only |
| 3:30pm - 4:30pm | Public Swimming | |
| 5:00pm - 6:00pm | Lane Swimming | |
| Saturday |
| Time | Session | Additional information |
| 7:30am - 8:30am | Lane Swimming | 4 Lane Session |
| 9:30am - 10:30am | Public Swimming | Learner pool only |
| 11:00am - 11:55am | Family Swimming | FREE - for all registered children aged 19 & under |
| 12:00pm - 1:00pm | Floats & Fun | |
| 1:30pm - 2:30pm | Private Hire/Parties | |
| 2;30pm - 3:30pm | Private Hire/Parties | |
| Sunday |
| Time | Session | Additional information |
| 7:30am - 8:30am | Lane Swimming | 4 Lane Session |
| 8:30am - 9:30am | Adult Swimming | |
| 9:45am - 10:45am | Family Floats & Fun | |
| 11:00am - 12:00pm | Lane Swimming | |
| 12:30pm - 1:30pm | Floats & Fun | |
| 1:30pm - 2:30pm | Floats & Fun | |
Download PDF link