20th July to 30th August 2026
Although not essential, we would recommend booking to guarantee your space.
| Monday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Floats & Fun | 9:00am - 10:00am | 0+ | |
| ACTIVEZONE | 9:30am - 11:00am | 7-11 | FREE for all registered teens and juniors. |
| Family Floats & Fun | 10:00am - 12:00pm | 0+ | |
| Floats & Fun | 1:00pm - 5:00pm | 0+ | |
| Tuesday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Disco Floats & Fun | 9:00am - 10:00am | 0+ | |
| Play Session | 10:00am - 11:30am | 0-8 | FREE for all registered teens and juniors. |
| Family Floats & Fun | 10:30am - 11:30am | 0+ | |
| Floats & Fun | 1:00pm - 5:00pm | 0+ | |
| Wednesday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Floats & Fun | 9:00am - 10:00am | 0+ | |
| Design Squad | 10:00am - 11:00am | 4-10 | FREE for all registered teens and juniors. |
| Family Floats & Fun | 10:30am - 12:00pm | 0+ | |
| Floats & Fun | 1:00pm - 4:00pm | 0+ | |
| Thursday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Pool Inflatable | 10:30am - 11:30am | 8+ | Must be confident in deep water |
| Floats & Fun | 1:30pm - 5:00pm | 0+ | |
| Friday |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Accompanied by adult & induction required |
| Family Floats & Fun | 10:00am - 12:00pm | 0+ | |
| Youth Circuits | 11:45am - 12:30pm | | FREE for all registered teens and juniors. |
| Floats & Fun | 1:00pm - 4:00pm | 0+ | |
| Saturday |
| Activity | Time | Age | Additional information |
| Family Fitness | 7:30am - 4:00pm | 11+ | Accompanied by adult & induction required |
| Family Floats & Fun | 10:00am - 11:55am | 0+ | FREE for all registered teens and juniors. |
| Floats & Fun | 12:00pm - 1:00pm | 0+ | |
| Sunday |
| Activity | Time | Age | Additional information |
| Family Fitness | 7:30am - 3:00pm | 11+ | Accompanied by adult & induction required |
| Family Floats & Fun | 9:45am - 10:45am | 0+ | |
| Floats & Fun | 12:30pm - 1:30pm | 0+ | |
| Floats & Fun | 1:30pm - 2:30pm | 0+ | |
Download PDF link