Swimming | Standard Price (£) | Passport Price (£) |
Adult | 5.30 | 2.20 |
Child / Concessionary | 3.40 | 1.70 |
Under 3’s | FREE | FREE |
Pool Inflatable | 5.20 | 2.00 |
Swimming Lesson | ||
Child / Concessionary (30 mins) | 6.40 | 3.90 |
Child / Concessionary (40 mins) | 8.50 | 5.20 |
Adult (30 mins) | 6.40 | 3.90 |
One 2 One Swimming Lesson | 22.60 | 14.70 |
One 2 Two Swimming Lessons (per person) | 15.50 | 9.00 |
Gym | ||
Adult | 6.40 | 2.20 |
Child / Concessionary | 4.50 | 1.70 |
Induction | 14.10 | 5.50 |
Induction Concession | 6.50 | 4.00 |
Classes | ||
Adult (60 minutes) | 6.80 | 4.70 |
Adult (45 minutes) | 5.10 | 3.50 |
Adult (30 minutes) | 3.40 | 2.35 |
Concession (60 minutes) | 4.70 | 1.70 |
Concession (45 minutes) | 3.50 | 1.30 |
Concession (30 minutes) | 2.35 | 0.85 |
Exercise Referral | 3.00 | 2.50 |
Badminton, Table Tennis & Pickleball (Per court per 55 mins) | ||
Adult | 12.20 | 8.00 |
Concession | 12.20 | 8.00 |
Squash (per court per 55 mins) | ||
Adult | 9.40 | 4.40 |
Concession | 9.40 | 4.40 |
Athletic Track | ||
Adult | 5.00 | 2.20 |
Concession | 4.00 | 1.10 |
Club Hire (Track & Infield) | 32.00 | N/A |
Indoor Bowls | ||
Per Person | 3.80 | 2.20 |
Per Rink | 14.00 | N/A |
Health Suite | ||
Adult | 6.30 | 2.20 |
Concession | 4.20 | 1.70 |
Memberships – 3 month minimum term applies | Monthly (£) | Annual (£) |
Active Individual (Adult, 19+ years) | 33.90 | 386.40 |
Active Individual (60+, Disabled) | 28.30 | 326.00 |
Active Individual (Student 20+) | 27.30 | N/A |
Active Household | 69.00 | 810.00 |
Passport to Leisure | 14.10 | N/A |
St Davids Bespoke Membership | 23.10 | 262.00 |
Exercise Referral Membership | 23.10 | N/A |
Six-Monthly (£) | ||
Passport to Leisure | 77.00 | |
Memberships – no minimum term | Monthly (£) | Annual (£) |
Learn to Swim Membership (2-12 years) | 24.20 | 277.70 |
Active Individual (Teen, 13-19 years) | 24.70 | 283.50 |
Active Individual One Month | 46.00 | N/A |
Active Individual Student One Month | 27.30 | N/A |
Active Individual Teen One Month | 24.70 | N/A |
Other Options | ||
Additional Household Member | 7.00 | N/A |
Bolt On Junior Swimming Lessons | 8.20 | N/A |
Annual Swim Pass (3-16 Years) | 48.00 | N/A |
6 Month Swim Pass (60+) | 65.00 | N/A |
Virtual Classes | 5.50 | N/A |
Weekly Passes | ||
Individual (Gym, Swim, Classes & Health Suite) | 21.00 | N/A |
Family (5 Individuals, Max 2 Adults) (Gym, Swim, Classes & Health Suite) | 50.00 | N/A |
Facility Single Hire | Full (£) | Half (£) |
Sports Hall | 50.40 | 27.30 |
All Weather Pitch Peak (September – March) | 65.10 | 37.80 |
All Weather Pitch Off Peak (April – August) | 37.80 | 22.00 |
3G Peak (September – March) | 78.80 | 46.20 |
3G Off Peak (April – August) | 50.40 | 29.40 |
Weekend Matches | 47.00 | 23.50 |
Club Swimming Pool (4 Lanes) | 52.00 | N/A |
Facility Hire (Block Hire) | ||
Sports Hall | 41.50 | 21.80 |
All Weather Pitch Peak (September – March) | 55.30 | 32.10 |
All Weather Pitch Off Peak (April – August) | 32.10 | 18.70 |
3G Peak (September – March) | 67.00 | 42.80 |
3G Off Peak (April – August) | 39.30 | 25.00 |
Memberships and charges
Active Memberships
Adult
Active Individual
For ages 20 to 59
£33.90
Monthly Direct Debit
3 month minimum term applies
Concession
Active Individual
For 60+ & people with a disability
£28.30
Monthly Direct Debit
Minimum term may apply, *Eligibility criteria may apply
Student
Active Individual
For Students in Full Time Education (20+)
£27.30
Payment Options Available
Minimum term may apply
Teen
Active Individual
For ages 13-19
£24.70
Monthly Direct Debit
No minimum term
Learn to Swim Membership
Active Membership
For ages 2 to 12
£24.20
Monthly Direct Debit
*This was formerly named the 'Junior Aquatic' membership.
No minimum term
Household
Active Membership
Max 2 adults & 3 children/teen
£69.00
Monthly Direct Debit
3 month minimum term applies
Other Options
One Month
Active Individual
For ages 20+
£46.00
Use our facilities for one month
No Minimum term
Individual
Weekly Pass
£21.00
Use our facilities for 7 days
One Month
Teen Active Individual
For ages 13-19
£24.70
Use our facilities for one month
No Minimum term
Family
Weekly Pass
Max 2 adults & 3 children
£50.00
Use our facilities for 7 days
Over 60
Swim Pass
For age 60+
£65.00
Valid for 6 months
Junior
Swim Pass
For ages 3 to 16
£48.00
Valid for one year
St David’s Bespoke Membership
Single Site
23.10
Monthly Direct Debit
3 month minimum term applies
Virtual Classes
Digital
£5.50
Monthly Direct Debit
Supported Memberships
Passport to leisure
Active Individual
A reduced cost membership for people in receipt of benefits
£14.10
Monthly Direct Debit
No minimum term, *Eligibility criteria applies
Are you an Unpaid Carer?
Unpaid Carer
6 months - Free of Charge for ages 13+
£0.00
6 months use of our facilities
No minimum term
Elective Home Education
Active Membership
£0.00
12 months use of our facilities
*Eligibility criteria applies
Foster Carers & Looked After Children
Active Membership
£14.50
Monthly Direct Debit
*Eligibility criteria applies
National Sports Representation Policy
Active Individual
£0.00
6 months free of charge
*eligibility criteria apply
Armed Forces Free Swimming
Welsh Government Funded
£0.00
Free Swimming in our sites
*Eligibility Criteria Applies
Charges
Compare
Fitness Suite / Gym (Induction required prior to use)
Swimming
Swimming Lessons (Adult Only)
Group Exercise Classes
Health Suite (Under 16s must be accompanied by an adult)
Climbing (Open Sessions Only)
Indoor Bowls
Racquet Sports (excluding tennis)
Cost