Swimming | Standard Price (£) | Passport Price (£) |
Adult | 5.00 | 2.20 |
Concession | 3.20 | 1.70 |
Under 3’s | FREE | FREE |
Family (Includes 4 individuals (maximum 2 adults) | 13.40 | 5.50 |
Pool Inflatable | 5.00 | 2.00 |
Swimming Lesson | ||
30 minutes Swimming Lesson | 6.00 | 3.90 |
40 minutes Swimming Lesson | 8.00 | 5.20 |
One 2 One Swimming Lesson | 21.50 | 14.70 |
One 2 Two Swimming Lessons (per person) | 15.00 | 9.00 |
Gym | ||
Adult | 6.10 | 2.20 |
Concession | 4.30 | 1.70 |
Kickstart | 13.40 | 5.50 |
Kickstart Concession | 6.20 | 4.00 |
Classes | ||
Adult | 6.50 | 2.20 |
Concession | 4.50 | 1.70 |
Badminton & Table Tennis (Per court per 55 mins) | ||
Adult | 11.00 | 8.00 |
Concession | 11.00 | 6.00 |
Squash (per court per 55 mins) | ||
Adult | 9.00 | 4.40 |
Concession | 9.00 | 3.40 |
Athletic Track | ||
Adult | 5.00 | 2.20 |
Concession | 4.00 | 1.10 |
Club Hire (Track & Infield) | 30.00 | N/A |
Indoor Bowls | ||
Per Person | 3.60 | 2.20 |
Per Rink | 13.00 | N/A |
Climbing | ||
Open Climbing Adult | 7.85 | 2.20 |
Open Climbing Concession | 6.75 | 1.70 |
Supervised Auto Belay | 7.20 | 2.20 |
Supervised Auto Belay Concession | 6.00 | 1.70 |
Health Suite | ||
Adult | 6.00 | 2.20 |
Concession | 4.00 | 1.70 |
Memberships – 3 month minimum term applies | Monthly (£) | Annual (£) |
Active Individual (Adult, 19+ years) | 32.00 | 369.00 |
Active Individual (60+, Disabled) | 27.00 | 309.00 |
Active Individual (Student 20+) | 26.00 | N/A |
Active Household | 68.00 | 801.00 |
Passport to Leisure | 13.40 | N/A |
St Davids Bespoke Membership | 22.00 | 249.00 |
Exercise Referral Membership | 22.00 | N/A |
Six-Monthly (£) | ||
Passport to Leisure | 73.00 | |
Memberships – no minimum term | ||
Active Junior Aquatic (2-12 years) | 23.00 | 261.00 |
Active Individual (Teen, 13-19 years) | 23.50 | 267.00 |
Active Individual One Month | 45.00 | N/A |
Active Individual Student One Month | 26.00 | N/A |
Active Individual Teen One Month | 23.50 | N/A |
Other Options | ||
Additional Household Member | 6.70 | N/A |
Bolt On Junior Swimming Lessons | 7.80 | N/A |
Annual Swim Pass (3-16 Years) | 45.00 | N/A |
6 Month Swim Pass (60+) | 60.00 | N/A |
Weekly Passes | ||
Individual (Gym, Swim, Classes & Health Suite) | 20.00 | N/A |
Family (5 Individuals, Max 2 Adults) (Gym, Swim, Classes & Health Suite) | 50.00 | N/A |
Facility Single Hire | Full (£) | Half (£) |
Sports Hall | 48.00 | 26.00 |
All Weather Pitch Peak (September – March) | 62.00 | 36.00 |
All Weather Pitch Off Peak (April – August) | 36.00 | 21.50 |
3G Peak (September – March) | 75.00 | 45.00 |
3G Off Peak (April – August) | 48.00 | 28.00 |
Weekend Matches | 45.00 | 28.00 |
Club Swimming Pool (4 Lanes) | 49.30 | N/A |
Block Hire Prices Available – Please contact centre for details |
Memberships and charges
Active Memberships
Adult
Active Individual
For ages 20 to 59
£32.00
Monthly Direct Debit
3 month minimum term applies
Concession
Active Individual
For 60+ & people with a disability
£27.00
Monthly Direct Debit
Minimum term may apply, *Eligibility criteria may apply
Student
Active Individual
For Students in Full Time Education (20+)
£26.00
Payment Options Available
Minimum term may apply
Teen
Active Individual
For ages 13-19
£23.50
Monthly Direct Debit
No minimum term
Junior (Aquatic)
Active Membership
For ages 2 to 12
£23.00
Monthly Direct Debit
No minimum term
Household
Active Membership
Max 2 adults & 3 children/teen
£68.00
Monthly Direct Debit
3 month minimum term applies
Other Options
One Month
Active Individual
For ages 20+
£45.00
Use our facilities for one month
No Minimum term
Individual
Weekly Pass
£20.00
Use our facilities for 7 days
One Month
Teen Active Individual
For ages 13-19
£23.50
Use our facilities for one month
No Minimum term
Family
Weekly Pass
Max 2 adults & 3 children
£50.00
Use our facilities for 7 days
Over 60
Swim Pass
For age 60+
£60.00
Valid for 6 months
Junior
Swim Pass
For ages 3 to 16
£45.00
Valid for one year
Supported Memberships
Passport to leisure
Active Individual
A reduced cost membership for people in receipt of benefits
£13.40
Monthly Direct Debit
No minimum term, *Eligibility criteria applies
Are you an Unpaid Carer?
Unpaid Carer
6 months - Free of Charge for ages 13+
£0.00
6 months use of our facilities
No minimum term
Elective Home Education
Active Membership
£0.00
12 months use of our facilities
*Eligibility criteria applies
Foster Carers & Looked After Children
Active Membership
£13.80
Monthly Direct Debit
*Eligibility criteria applies
National Sports Representation Policy
Active Individual
£0.00
6 months free of charge
*eligibility criteria apply
Armed Forces Free Swimming
Welsh Government Funded
£0.00
Free Swimming in our sites
*Eligibility Criteria Applies
Compare
Fitness Suite / Gym (Induction required prior to use)
Swimming
Swimming Lessons (Adult Only)
Group Exercise Classes
Health Suite (Under 16s must be accompanied by an adult)
Climbing (Open Sessions Only)
Indoor Bowls
Racquet Sports (excluding tennis)
Cost