Monday 20th July - Sunday 30th August
| Mondays |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11-12 | Gym induction required |
| Intensive Swim Lessons | 9:20am - 10:25am | 4+ | |
| Floats & Fun | 10:30am - 11:30am | 0+ | Both Pools |
| Family Floats & Fun | 2:45pm - 3:45pm | 0+ | Small Pool & shallow end of the Main Pool only |
| Youth Floats & Fun | 4:00pm - 5:00pm | 11-16 | FREE for all registered children aged 11-16 |
| Tuesdays |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11-12 | Gym induction required |
| Active Zone | 9:00am - 10:30am | 7-11 | FREE (excluding 25th Aug) |
| Intensive Swim Lessons | 9:20am - 10:20am | 4+ | |
| Floats & Fun | 10:30am - 11:30am | 0+ | Both Pools |
| Pool Inflatable | 1:30pm - 2:15pm | 8+ | Main Pool only |
| Pool Inflatable | 2:30pm - 3:15pm | 8+ | Main Pool only |
| Wednesdays |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11-12 | Gym induction required |
| Intensive Swim Lessons | 9:20am - 10:25am | 4+ | |
| Youth Circuits | 10:00am - 10:45am | 11-16 | FREE |
| Floats & Fun | 10:30am - 11:30am | 0+ | Both Pools |
| Play Session | 1:00pm - 2:30pm | 0-8 | FREE |
| Family Floats & Fun | 2:45pm - 3:45pm | 0+ | FREE - Learner pool & shallow end of main pool |
| Floats & Fun | 4:30pm - 5:30pm | 0+ | Both pools |
| Thursdays |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Gym induction required |
| Intensive Swim Lessons | 9:20am - 10:25am | 4+ | |
| Design Squad | 9:30am - 10:30am | 4-10 | FREE |
| Floats & Fun | 10:30am - 11:30am | 0+ | Both Pools |
| Drop in Racket Sports | 1:00pm - 5:00pm | 5+ | |
| ALN Floats & Fun | 3:00pm - 4:00pm | 0+ | Both Pools - For families with children with Additional Learner Needs |
| Junior Fitness | 3:00pm - 4:30pm | 11-12 | Gym induction required |
| Fridays |
| Activity | Time | Age | Additional information |
| Family Fitness | 9:00am - 5:00pm | 11+ | Gym induction required |
| Intensive Swim Lessons | 9:20am - 10:25am | 4+ | |
| Junior Fitness | 10:00am - 11:30am | 11-12 | Gym induction required |
| Floats & Fun | 10:30am - 11:30am | 0+ | Both Pools |
| Family Floats & Fun | 2:45pm - 3:45pm | 0+ | Learner pool & shallow end of main pool |
| Disco Floats & Fun | 5:00pm - 6:45pm | 0+ | Both Pools |
| GOGA Multisports | 6:00pm - 7:00pm | 14+ | FREE |
| Saturdays |
| Activity | Time | Age | Additional information |
| Family Fitness | 7:00am - 4:00pm | 11-12 | Gym induction required |
| ALN Floats & Fun | 9:15am - 10:15am | 0+ | Both Pools - For families with children with Additional Learner Needs |
| Floats & Fun | 11:45am - 12:45pm | 0+ | Both Pools |
| Public Swimming | 1:00pm - 2:00pm | 0+ | FREE for all registered juniors & teens |
| Sundays |
| Activity | Time | Age | Additional information |
| Family Fitness | 8:30am - 3:00pm | 11-12 | Gym induction required |
| Family Floats & Fun | 10:00am - 11:00am | 0+ | Learner pool & shallow end of main pool |
Download PDF link