Monday 13th April - Sunday 19th July 2026
Although not essential, we would recommend booking to guarantee your space.
| Monday | ||
| Time | Class | Class Type |
| 6:00am – 6:45am | Total Body Workout | Cardio, Strength & Conditioning |
| 7:45am – 8:45am | Pilates (Fitness) | Mind & Body |
| 12:45pm – 1:45pm | Chair Based Exercise (A4L) | Strength & Conditioning |
| 2:15pm – 2:45pm | MX4 | Cardio, Strength & Conditioning |
| 5:30pm – 6:30pm | Yoga (Hatha) | Mind & Body |
| 6:00pm – 7:00pm | Circuits | Cardio, Strength & Conditioning |
| 6:35pm – 7:20pm | Yoga (Hatha) | Mind & Body |
| 7:00pm – 8:00pm | Croup Cycling | Cycle |
| Tuesday | ||
| Time | Class | Class Type |
| 8:15am – 9:15am | Aquafit | Cardio |
| 9:00am – 9:30am | MX4 | Cardio, Strength & Conditioning |
| 9:30am – 10:00am | MX4 | Cardio, Strength & Conditioning |
| 2:30pm – 3:30pm | Pilates | Mind & Body |
| 6:00pm – 7:00pm | Group Cycling | Cycle |
| 6:10pm – 6:55pm | Dancercise | Dance |
| 6:30pm – 7:15pm | Total Strength | Strength & Conditioning |
| 7:00pm – 7:45pm | Swimming Lessons (Improvers) | Cardio |
| 7:10pm – 7:55pm | Group Cycling (Beginners) | Cycle |
| Wednesday | ||
| Time | Class | Class Type |
| 12:00pm – 12:30pm | MX4 | Cardio, Strength & Conditioning |
| 2:30pm – 3:30pm | Circuits (Gentle) | Cardio, Strength & Conditioning |
| 5:30pm – 6:30pm | Pilates | Mind & Body |
| 6:00pm – 7:00pm | Group Cycling | Cycle |
| 6:05pm – 6:50pm | Total Body Workout | Cardio, Strength & Conditioning |
| Thursday | ||
| Time | Class | Class Type |
| 7:00am – 8:00am | Pilates | Mind & Body |
| 9:15am – 9:45am | MX4 | Cardio, Strength & Conditioning |
| 9:45am – 10:15am | MX4 | Cardio, Strength & Conditioning |
| 11:30am – 12:30pm | Leisure Badminton | |
| 11:30am – 12:30pm | Aquafit | Cardio |
| 5:30pm – 6:15pm | Legs, Bums & Tums | Cardio, Strength & Conditioning |
| 6:00pm – 7:00pm | Group Cycling | Cycle |
| 6:15pm – 6:45pm | MX4 | Cardio, Strength & Conditioning |
| 6:20pm – 7:20pm | Yoga (Hatha) | Mind & Body |
| 7:00pm – 8:00pm | Female only gym | |
| Friday | ||
| Time | Class | Class Type |
| 8:00am – 8:45am | Core Strength & Balance | Mind & Body |
| 9:15am – 9:45am | MX4 | Cardio, Strength & Conditioning |
| 9:15am – 10:00am | Group Cycling | Cycle |
| 12:00pm – 12:30pm | MX4 | Cardio, Strength & Conditioning |
| 5:00pm – 6:00pm | Pilates | Mind & Body |
| 6:05pm – 7:05pm | Pilates | Mind & Body |
| Saturday | ||
| Time | Class | Class Type |
| 8:45am – 9:15am | MX4 | Cardio, Strength & Conditioning |
| 9:00am – 10:00am | Yoga (Hatha) | Mind & Body |
| 9:15am – 9:45am | MX4 | Cardio, Strength & Conditioning |
Download PDF link