A Learner pool & shallow end of the main pool session with a relaxed admission policy.

0-3 years - One responsible person 16+ to two children

4-7 years - One responsible person 16+ to three children

0-3 & 4-7 years - One responsible person 16+ to three children (one aged 0–3 and two aged 4–7)

Centre Name

Session Date and Time

Crymych

Friday  Dec 29th  10.00am – 11.00am 

Tuesday Jan 2nd  2.00pm – 3.00pm 

Saturday Jan 6th  10.00am – 11.00am 

Sunday  Jan 7th 10.00am – 11.00am 

Fishguard

Wednesday December 27th – Saturday December 30th December 10am – 11am

Tuesday January 2nd  4.00pm – 5.00pm

Wednesday January 3rd  3.15pm – 4.15pm

Friday January 5th  3.15pm – 4.15pm

Saturday January 6th  1.00pm – 2.00pm

Sunday January 7th  11.00am – 12.00pm 

Haverfordwest

Wednesday December 27th 8:00am – 9:00am 

Wednesday December 27th 9:10am – 10:10am 

Wednesday December 27th 10:20am – 11:20am 

Wednesday December 27th 11:30am – 12:30pm 

Thursday December 28th 8:00am – 9:00am 

Thursday December 28th 9:10am – 10:10am 

Thursday December 28th 10:20am – 11:20am 

Thursday December 28th 11:30am – 12:30pm 

Friday December 29th 8:00am – 9:00am 

Friday December 29th 9:10am – 10:10am 

Friday December 29th 10:20am – 11:20am 

Friday December 29th 11:30am – 12:30pm 

Saturday December 30th 8:00am – 9:00am 

Saturday December 30th  9:10am – 10:10am 

Saturday December 30th 10:20am – 11:20am 

Saturday December 30th 11:30am – 12:30pm 

Tuesday January 2nd 8:00am – 9:00am 

Tuesday January 2nd 9:10am – 10:10am 

Tuesday January 2nd 10:20am – 11:20am 

Tuesday January 2nd 11:30am – 12:30pm 

Tuesday January 2nd 12:40pm – 1:40pm

Wednesday January 3rd 8:00am – 9:00am 

Wednesday January 3rd 9:10am – 10:10am 

Wednesday January 3rd 10:20am – 11:20am 

Wednesday January 3rd 11:30am – 12:30pm 

Wednesday January 3rd 12:40pm – 1:40pm

Thursday January 4th 8:00am – 9:00am 

Thursday January 4th 9:10am – 10:10am 

Thursday January 4th 10:20am – 11:20am 

Thursday January 4th 11:30am – 12:30pm 

Thursday January 4th 12:40pm – 1:40pm

Friday January 5th 8:00am – 9:00am 

Friday January 5th 9:10am – 10:10am 

Friday January 5th 10:20am – 11:20am 

Friday January 5th 11:30am – 12:30pm 

Friday January 5th 12:40pm – 1:40pm

Saturday January 6th 8:00am – 9:00am 

Saturday January 6th  9:10am – 10:10am 

Saturday January 6th  10:20am – 11:20am

Milford

Thursday January 4th  11:15am – 12:15pm

Saturday January 6th  11.00am-12.00pm

PembrokeFriday January 4th  10.00am - 11.30am
TenbyFriday January 4th   10.00am - 11.45am