Date range 20th July - 30th August 2026
Although not essential, we would recommend booking to guarantee your space.
| Monday |
| Time | Session | Additional information |
| 6.00am - 7.25am | Lane Swimming | |
| 7.30am - 8.55am | Public Swimming | |
| 9.00am - 9.55am | Aqua Fit | |
| 10.00am - 10.55am | Aqua Therapy | |
| 11.00pm - 12.00pm | Ladies swim | |
| 12.00pm - 12.55pm | Adults only | |
| 1.00pm - 2.55pm | Public Swimming | |
| 3.00pm - 4.55pm | Floats and Fun | |
| 5.00pm - 5.55pm | Public Swimming | |
| 8.00pm - 8.55pm | Lane Swimming | |
| Tuesday |
| Time | Session | Additional information |
| 6.00am - 7.25am | Lane Swimming | |
| 7.30am - 9.55am | Public Swimming | |
| 10.00am - 10.55am | Floats and Fun | |
| 11.00am - 11.55am | ALN Family Swimming | |
| 12.00pm - 12.55pm | Adults Only | |
| 1.00pm - 2.55pm | Public Swimming | |
| 3.00pm - 4.55pm | Floats and Fun | |
| 5.00pm - 6.55pm | Public Swimming | |
| 7.00pm - 7.55pm | Lane Swimming | |
| 8.00pm - 9.00pm | Adult swim Fit | |
| Wednesday |
| Time | Session | Additional information |
| 6.00am - 7.25am | Lane Swimming | |
| 7.30am - 9.25am | Public Swimming | |
| 9.30am - 10.55am | Floats and Fun | |
| 11.00am - 11.55am | Public Swimming | FREE |
| 12.00pm - 12.55pm | Adults Only | |
| 1.00pm - 2.55pm | Public Swimming | |
| 3.00pm - 4.55pm | Floats and Fun | |
| 5.00pm - 5.55pm | Public Swimming | |
| 8.00pm - 8.55pm | Lane Swimming | |
| Thursday |
| Time | Session | Additional information |
| 6.00am - 6.55am | Lane Swimming | |
| 7.00am - 7.45am | Public Swimming | |
| 8.00am - 9.00am | Aqua Therapy | |
| 9.10am - 10.55am | Floats and Fun | |
| 12.00pm - 12.55pm | Adults Only | |
| 1.00pm - 2.55pm | Public Swimming | |
| 3.00pm - 4.55pm | Floats and Fun | |
| 5.00pm - 6.55pm | Public Swimming | |
| 8.00pm - 8.55pm | Lane Swimming | |
| Friday |
| Time | Session | Additional information |
| 6.00am - 7.25am | Lane Swimming | |
| 7.30am - 8.55am | Public Swimming | |
| 9.15am - 10.25am | Floats and Fun | |
| 10.30am - 11.55am | Public Swimming | |
| 12.00pm - 12.55pm | Adults Only | |
| 1.00pm - 2.55pm | Public Swimming | |
| 3.00pm - 4.55pm | Disco Floats and Fun | |
| 5.00pm - 5.55pm | Public Swimming | FREE |
| 8.00pm - 8.55pm | Lane Swimming | |
| Saturday |
| Time | Session | Additional information |
| 7.15am - 8.55am | Public Swimming | |
| 9.00am - 10.55am | Floats and Fun | |
| 11.00am - 11.55am | Family Floats and Fun | FREE for anyone under the age of 19 |
| 12.00pm - 12.55pm | Public Swimming | |
| 1.00pm - 1.45pm | Adults Only | |
| 2.00pm - 3.55pm | Private hire/Parties | |
| Sunday |
| Time | Session | Additional information |
| 7.15am - 8.15am | Lane Swimming | |
| 8.30am - 9.30am | Public Swimming | |
| 9.35am - 10.55pm | Floats and Fun | |
| 11.00am - 1.45pm | Public Swimming | |
| 2.00pm - 3.55pm | Private hire/Parties | |
Download PDF link