Date range
Week 1 (if applicable)
| Monday (date) | |||
| Activity | Time | Age | Additional information |
| Family Fitness | 8.00am - 1.00pm | 11+ | |
| Floats and Fun | 9.00am - 10.25am | All Ages | |
| Tuesday (date) | |||
| Activity | Time | Age | Additional information |
| Family Fitness | 9.00am - 4.00pm | 11+ | |
| Junior Fitness | 3.30pm - 5.00pm | 11+ | |
| Floats and Fun | 10.00am - 10.55am + 3.00pm - 4.55pm | All Ages | |
| Play Session | 2.30pm - 4.00pm | 0 - 8 | |
| Wednesday (date) | |||
| Activity | Time | Age | Additional information |
| Family Fitness | 9.00am - 4.00pm | 11+ | |
| Junior Fitness | 3.30pm - 5.00pm | 11+ | |
| Floats and Fun | 9.30am - 10.55am + 3.00pm - 4.55pm | All Ages | |
| Play Session | 1.00pm - 2.30pm | 0 - 8 | |
| Thursday (date) | |||
| Activity | Time | Age | Additional information |
| Family Fitness | 9.00am - 4.00pm | 11+ | |
| Junior Fitness | 3.30pm - 5.00pm | 11+ | |
| Floats and Fun | 9.15am - 10.55am + 3.00pm - 4.55pm | All Ages | |
| Play Session | 1.00pm - 2.30pm | 0 - 8 | |
| Friday (date) | |||
| Activity | Time | Age | Additional information |
| Family Fitness | 9.00am - 4.00pm | 11+ | |
| Junior Fitness | 3.30pm - 5.00pm | 11+ | |
| Disco Floats and Fun | 3.00pm - 4.55pm | All Ages | |
| Play Session | 1.00pm - 2.30pm | 0 - 8 | |
| Saturday (date) | |||
| Activity | Time | Age | Additional information |
| Floats and Fun | 9.00am - 10.55am | All Ages | |
| Family Floats and Fun | 11.00am - 12.00pm | All Ages | |
| Sunday (date) | |||
| Activity | Time | Age | Additional information |
| Floats and Fun | 9.30am - 11.00am | All Ages | |
Download PDF link