DATE RANGE March 30th - 19th July 2026
Although not essential, we would recommend booking to guarantee your space.
| Monday |
| Time | Class | Class Type |
| 6.20am - 7.05am | FUNCTIONAL FIT | Cardio + Strength and Conditioning |
| 8.45am - 9.45am | Tai - Chi (A4L) | Mind and Body |
| 9.00am - 10.00am | Aquafit | Cardio |
| 10.05am - 10.50am | Total Body Conditioning | Cardio + Strength and Conditioning |
| 10.00am - 11.00am | Aqua Therapy (A4l) | Cardio |
| 11.00am - 12.00pm | Les Mills BODYBALANCE | Mind and Body |
| 5.00pm - 6.00pm | Easyline | cardio and strength and Conditioning |
| 5.15pm - 6.00pm | Les Mills BODYPUMP | Strength and Conditioning |
| 5.30pm - 6.00pm | MX4 | Cardio + Strength and Conditioning |
| 6.15pm - 7.15pm | FUNCTIONAL FIT | Cardio and Strength and Conditioning |
| Tuesday |
| Time | Class | Class Type |
| 9.00am 9.45am | Chair Based Exercises | Mind and Body + Strength and Conditioning |
| 10.00am - 11.00am | Easyline | Cardio + Strength and Conditioning |
| 11.15am - 11.45am | MX4 | Cardio + Strength and Conditioning |
| 5.15pm - 6.00pm | Ab Blast | Strength and Conditioning |
| 6.00pm - 7.00pm | Les Mills BODYBALANCE | Mind and Body |
| 8.00pm - 9.00pm | Swimfit | Cardio |
| Wednesday |
| Time | Class | Class Type |
| 6.30am - 7.00am | FUNCTIONAL FIT | Strength and Conditioning + Cardio |
| 10.50am - 11.50am | Zumba | Dance |
| 12.00pm - 1.00pm | Pilates | Mind and Body |
| 12.35pm - 1.35pm | Easyline | Cardio + Strength and Conditioning |
| 5.30pm - 6.30pm | FUNCTIONAL FIT | Cardio + Strength and Conditioning |
| 7.15pm - 8.15pm | Yoga | Mind and Body |
| Thursday |
| Time | Class | Class Type |
| 8.45am - 9.45am | Yoga | Mind and Body |
| 8.00am - 8.55am | Aqua therapy | Cardio |
| 9.15am - 10.00am | Kettlebells | Strength and Conditioning |
| 10.00am - 11.00am | Easyline | Cardio + Strength and Conditioning |
| 5.30pm - 6.15pm | Les Mills BODYPUMP | Strength and Conditioning |
| Friday |
| Time | Class | Class Type |
| 6.30am - 7.00am | FUNCTIONAL FIT | Cardio + Strength and Conditioning |
| 8.15am - 9.15am | Pilates | Mind and body |
| 8.30am - 9.00am | MX4 | Cardio + Strength and Conditioning |
| 9.30am - 10.30am | Zumba | Dance |
| 6.00pm - 7.00pm | Circuits | Cardio + Strength and Conditioning |
| Saturday |
| Time | Class | Class Type |
| 8.30am - 9.15am | Les Mills BODYPUMP | Strength and Conditioning |
| 9.30am - 10.00am | MX4 | Cardio + Strength and Conditioning |
| 10.00am - 11.00am | Gentle Keep Fit | Cardio + Strength and Conditioning |
| | | |
| Sunday |
| Time | Class | Class Type |
| | | |
| | | |
| | | |
| | | |
Download PDF link