Monday 1st June - Sunday 19th July
Although not essential, we would recommend booking to guarantee your space.
| Mondays |
| Time | Activity |
| 6:00am - 9:00am | Lane Swimming |
| 8:00am - 11:00am | Lane Swimming |
| 8:20am - 9:20am | Family Swimming |
| 9:20am - 12:00pm | School Swimming |
| 9:30am - 12:55pm | Learn To Swim Program |
| 11:55am - 12:55pm | Public Swimming |
| 12:00pm - 1:30pm | Lane Swimming |
| 12:05pm - 1:05pm | Aqua Fit |
| 2:30pm - 4:00pm | Lane Swimming |
| 3:55pm - 6:50pm | Learn To Swim Programme |
| 4:30pm - 6:30pm | County Swim Squad |
| 6:30pm - 8:00pm | Seals Swim Squad |
| 7:00pm - 7:45pm | Junior Swim Fit |
| 8:05pm - 9:05pm | Public Swimming |
| 9:05pm - 10:00pm | Lane Swimming |
| Tuesdays |
| Time | Activity |
| 6:00am - 8:30am | Lane Swimming |
| 7:30am - 8:30am | Adult Swim Fit |
| 8:30am - 9:30am | Family Swimming |
| 8:30am - 9:30am | Lane Swimming |
| 9:20am - 11:20am | School Swimming |
| 10:00am - 11:00am | Aqua Therapy |
| 11:30am - 3:55pm | Lane Swimming |
| 12:10pm - 1:10pm | Aqua Fit |
| 3:55pm - 6:50pm | Learn To Swim Program |
| 4:30pm - 6:30pm | County Swim Squad |
| 6:30pm - 8:00pm | Seals Swim Squad |
| 7:00pm - 7:45pm | Aqua Zumba |
| 8:00pm - 9:00pm | Public Swimming |
| 8:05pm - 10:00pm | Lane Swimming |
| Wednesdays |
| Time | Activity |
| 6:00am - 8:00am | Lane Swimming |
| 8:00am - 3:55pm | Lane Swimming |
| 9:00am - 10:00am | Public Swimming |
| 11:00am - 12:00pm | Family Swimming |
| 12:25pm - 1:25pm | Aqua Fit |
| 12:50pm - 2:30pm | Learn To Swim Program |
| 3:55pm - 6:50pm | Learn To Swim Program |
| 4:30pm - 6:30pm | County Swim Squad |
| 6:30pm - 8:30pm | Seals Swim Squad |
| 7:15pm - 8:15pm | Adult Beginner Lessons |
| 8:00pm - 9:00pm | Lane Swimming |
| 8:45pm - 9:45pm | Adult Swim Fit |
| Fridays |
| Time | Activity |
| 7:05am - 8:05am | Lane Swimming |
| 8:00am - 11:30am | Lane Swimming |
| 8:30am - 9:30am | Public Swimming |
| 10:00am - 11:00am | Public Swimming |
| 11:30am - 12:30pm | Family Swimming |
| 10:00am - 12:20pm | School Swimming |
| 12:05pm - 1:05pm | Aqua Fit |
| 1:00pm - 3:00pm | Lane Swimming |
| 1:30pm - 3:00pm | Public Swimming |
| 3:55pm - 6:50pm | Learn To Swim Program |
| 4:30pm - 6:30pm | County Swim Squad |
| 6:30pm - 8:00pm | Seals Swim Squad |
| 6:30pm - 7:00pm | Adult Lessons Advanced |
| 7:15pm - 8:00pm | Adult Lessons Intermediate |
| 8:00pm - 10:00pm | Lane Swimming |
| Saturdays |
| Time | Activity |
| 6:00am - 9:00am | County Swim Squad |
| 8:00am - 9:00am | Rookie Lifeguard Pool Programme |
| 8:00am - 11:00am | Learn To Swim Program |
| 9:30am - 12:00pm | Lane Swimming |
| 11:00am - 12:00pm | Public Swimming |
| 11:05am - 12:00pm | Family Swimming |
| 12:30pm - 1:30pm | Party Slots |
| 1:30pm - 2:30pm | Party Slots |
| 3:00pm - 4:00pm | Lane Swimming |
| Sundays |
| Time | Activity |
| 9:00am - 10:00am | FREE Public Swimming |
| 9:10am - 10:10am | Adult Swim Fit |
| 9:10am - 10:10am | Public Swimming |
| 10:00am - 11:00am | Public Swimming |
| 11:15am - 4:00pm | Lane Swimming |
| 11:15am - 2:45pm | Floats & Fun |
| 3:00pm - 4:00pm | Pembrokeshire Puffins Club |
| 3:00pm - 4:00pm | Pembrokeshire Puffins Club |
* Family Swim - Admission policy applies
Download PDF link