Monday 13th April - Sunday 24th May
Although not essential, we would recommend booking to guarantee your space.
| Monday |
| Time | Session |
| 09:30am – 11:45am | Learn to Swim |
| 11:55am – 12.55pm | Public Swimming |
| 1:00pm – 3:00pm | Private Booking |
| 3:55pm – 6:50pm | Learn to Swim |
| Tuesday |
| Time | Session |
| 08:30am – 09:30am | Public Swimming |
| 10:00am – 12:15pm | Learn to Swim |
| 12:30pm – 1:30pm | Public Swimming |
| 3:55pm – 6:50pm | Learn to Swim |
| Wednesday |
| Time | Session |
| 09:00am – 10:00am | Public Swimming |
| 11:00am – 12:00pm | Family Swimming* |
| 12:50pm – 2:30pm | Learn to Swim |
| 3:55pm – 6:50pm | Learn to Swim |
| 7:15pm – 8:45pm | Adult Swimming Lessons |
| Thursday |
| Time | Session |
| 08:30am – 09:30am | Public Swimming |
| 11:00am – 1:25pm | Learn to Swim |
| 2:00pm – 3:00pm | Public Swimming |
| 3:55pm – 6:50pm | Learn to Swim |
| Friday |
| Time | Session |
| 08:30am – 09:30am | Public Swimming |
| 10:00am – 11:00am | Public Swimming |
| 11:30am – 12:30pm | Family Swimming* |
| 1:00pm – 2:55pm | Learn to Swim |
| 3:55pm – 6:50pm | Learn to Swim |
| Saturday |
| Time | Session |
| 08:00am – 11:00am | Learn to Swim |
| 11:05am - 12:00pm | Family Swimming* |
| 12:00pm – 4:00pm | Private Hire/Parties |
| Sunday |
| Time | Session |
| 09:00am – 10:00am | Public Swimming (FREE) |
| 10:10am – 11:10am | Public Swimming |
| 11:20am – 12:20pm | Floats and Fun |
| 12:30pm – 1:30pm | Floats and Fun |
| 1:40pm – 2:40pm | Family Swimming* |
| 3:00pm – 4:00pm | Pembrokeshire Puffins Disability Swimming Squad (PB) |
* Family Swim - Admission policy applies
PB – Private Booking
Download PDF link