Monday 20th July - Sunday 30th August
Although not essential, we would recommend booking to guarantee your space.
| Monday |
| 06:00am | - | 08:00am | County Swimming Squad |
| 06:00am | - | 08:00am | Lane Swimming |
| 08:00am | - | 4:30pm | Lane Swimming |
| 4:30pm | - | 6:30pm | County Swimming Squad |
| 4:30pm | - | 6:00pm | Lane Swimming |
| 6:30pm | - | 8:00pm | Haverfordwest Seals Club |
| 8:05pm | - | 9:05pm | Pembrokeshire Triathlon Club |
| 9:05pm | - | 10:00pm | Lane Swimming |
| Tuesday |
| 06:00am | - | 07:30am | County Swimming Squad |
| 07:30am | - | 08:30am | Adult Swimfit |
| 08:35am | - | 09:35am | Lane Swimming |
| 10:00am | - | 11:00am | Aqua Therapy |
| 11:30am | - | 4:30pm | Lane Swimming |
| 4:30pm | - | 6:30pm | County Swimming Squad |
| 4:30pm | - | 6:00pm | Lane Swimming |
| 6:30pm | - | 8:00pm | Haverfordwest Seals Club |
| 8:05pm | - | 10:00pm | Lane Swimming |
| Wednesday |
| 06:00am | - | 08:00am | County Swimming Squad |
| 06:00am | - | 08:00am | Lane Swimming |
| 08:05am | - | 4:30pm | Lane Swimming |
| 4:30pm | - | 6:30pm | County Swimming Squad |
| 4:30pm | - | 6:00pm | Lane Swimming |
| 6:30pm | - | 8:30pm | Haverfordwest Seals Club |
| 8:45pm | - | 9:45pm | Adult Swimfit |
| Thursday |
| 06:00am | - | 08:00am | County Swimming Squad |
| 06:00am | - | 08:00am | Lane Swimming * |
| 08:00am | - | 4:30pm | Lane Swimming |
| 4:30pm | - | 6:30pm | County Swimming Squad |
| 4:30pm | - | 6:00pm | Lane Swimming |
| 6:30pm | - | 8:00pm | Haverfordwest Seals Club |
| 8:15pm | - | 9:15pm | Pembrokeshire Water Polo |
| Friday |
| 06:00am | - | 08:00am | County Swimming Squad |
| 06:00am | - | 08:00am | Lane Swimming |
| 08:00am | - | 3:00pm | Lane Swimming |
| 4:45pm | - | 7:45pm | Haverfordwest Seals Club |
| 8:00pm | - | 9:00pm | Haverfordwest Octopush |
| Saturday |
| 06:00am | - | 09:00am | County Swimming Squad |
| 06:00am | - | 09:30am | Lane Swimming |
| 09:30am | - | 12:00pm | Lane Swimming |
| 12:00pm | - | 3:00pm | Private Hire/Parties |
| 3:00pm | - | 4:00pm | Lane Swimming |
| Sunday |
| 09:10am | - | 10:10am | Adult Swimfit |
| 10:15am | - | 4:00pm | Lane Swimming |
Download PDF link