The team at Haverfordwest Leisure Centre are on hand to keep those skills tip top!
Check out the timetable and call the centre on 01437 776676 to book and pay.
Week 1 - 24th - 28th July
Small Pool/ Pwll Bach
Small Pool | Rosie | Charley |
8.00-8.30am | Splash 1/2 | Wave 2 |
8.35-9.05am | Splash 5/6 | Wave 1 |
9.10-9.40am | Wave 1 | Splash ½ |
9.45-10.15am | Splash 5/6 | Wave 2 |
Main Pool/ Pwll
Main Pool | Alice | Hayley B |
8.30-9.00am | Wave 3 | Wave 3 |
9.05-9.35am | Wave 4 | Wave 5 |
9.40-10.10am | Wave 4 | Wave 6/7 |
Breaststroke Masterclass - Wednesday 26th July with Lucy
10.15-10.55am | This is for wave 3 and 4 |
11.00-11.40am | This is for wave 5,6, and 7 |
Week 2 - 31st July - 4th August
Small Pool/ Pwll Bach
Small Pool | Lucy | Alicia |
8.00-8.30am | Splash 1/2 | Wave 2 |
8.35-9.05am | Splash 5/6 | Wave 1 |
9.10-9.40am | Wave 1 | Splash 1/2 |
9.45-10.15am | Splash 5/6 | Wave 2 |
Main Pool/ Pwll
Main Pool | Charley | Martin |
8.30-9.00am | Wave 3 | Wave 3 |
9.05-9.35am | Wave 4 | Wave 5 |
9.40-10.10am | Wave 4 | Wave 6/7 |
Frontcrawl and skills masterclass - Wednesday 2nd August with Lucy
10.15-10.55am | This is for wave 3 and 4 |
11.00-11.40am | This is for wave 5,6, and 7 |
Week 3 - 7th August - 11th August
Small Pool/ Pwll Bach
Small Pool | Lucy | Charley |
8.00-8.30am | Splash 1/2 | Wave 2 |
8.35-9.05am | Splash 5/6 | Wave 1 |
9.10-9.40am | Wave 1 | Splash 1/2 |
9.45-10.15am | Splash 5/6 | Wave 2 |
Main Pool/ Pwll
Main Pool | Hayley T | Martin |
8.30-9.00am | Wave 3 | Wave 3 |
9.05-9.35am | Wave 4 | Wave 5 |
9.40-10.10am | Wave 4 | Wave 6/7 |
Butterfly masterclass - Wednesday 9th August with Martin
10.15-10.55am | This is for wave 3 and 4 |
11.00-11.40am | This is for wave 5,6, and 7 |
Week 4 - 14th August - 18th August
Small Pool/ Pwll Bach
Small Pool | Lucy | Alicia |
8.00-8.30am | Splash 1/2 | Wave 2 |
8.35-9.05am | Splash 5/6 | Wave 1 |
9.10-9.40am | Wave 1 | Splash 1/2 |
9.45-10.15am | Splash 5/6 | Wave 2 |
Main Pool/ Pwll
Main Pool | Martin | Gaynor |
8.30-9.00am | Wave 3 | Wave 3 |
9.05-9.35am | Wave 4 | Wave 5 |
9.40-10.10am | Wave 4 | Wave 6/7 |
Breaststroke masterclass - Wednesday 16th August with Lucy
10.15-10.55am | This is for wave 3 and 4 |
11.00-11.40am | This is for wave 5,6, and 7 |
Week 5 - 21st August - 25th August
Small Pool/ Pwll Bach
Small Pool | Lucy | Nicky |
8.00-8.30am | Splash 1/2 | Wave 2 |
8.35-9.05am | Splash 5/6 | Wave 1 |
9.10-9.40am | Wave 1 | Splash 1/2 |
9.45-10.15am | Splash 5/6 | Wave 2 |
Main Pool/ Pwll
Main Pool | Hayley | Alice |
8.30-9.00am | Wave 3 | Wave 3 |
9.05-9.35am | Wave 4 | Wave 5 |
9.40-10.10am | Wave 4 | Wave 6/7 |
Skills masterclass - Wednesday 23rd August with Martin
10.15-10.55am | This is for wave 3 and 4 |
11.00-11.40am | This is for wave 5,6, and 7 |